Lease Rates from 0% +$2,000 Bonus or up to $5,000 in Cash Discounts on Select Models
Price | |
| 2017 Kia Forte 5-Door | |
| MSRP (Starting at) | $21,355 |
Emissions | |
| 2017 Kia Forte 5-Door | |
| G/km Of CO2 Emissions | 204 |
| Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
| 2017 Kia Forte 5-Door | |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | |
| Trans Type | 6 |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.31 |
| Second Gear Ratio (:1) | 1.96 |
| Third Gear Ratio (:1) | 1.26 |
| Fourth Gear Ratio (:1) | 0.98 |
| Fifth Gear Ratio (:1) | 0.78 |
| Sixth Gear Ratio (:1) | 0.63 |
| Reverse Ratio (:1) | 3.58 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 4.33 |
Vehicle | |
| 2017 Kia Forte 5-Door | |
| EPA Classification | Mid-Size Cars |
Interior Dimensions | |
| 2017 Kia Forte 5-Door | |
| Passenger Capacity | 5 |
| Passenger Volume | 98.2 |
| Front Head Room | 39.4 |
| Front Leg Room | 42.2 |
| Front Shoulder Room | 56.1 |
| Front Hip Room | 53.8 |
| Second Head Room | 38.7 |
| Second Leg Room | 35.9 |
| Second Shoulder Room | 54.9 |
| Second Hip Room | 53.1 |
Weight Information | |
| 2017 Kia Forte 5-Door | |
| Base Curb Weight | 2884 |
Mileage | |
| 2017 Kia Forte 5-Door | |
| EnerGuide Estimate - City | 9.8 |
| EnerGuide Estimate - Hwy | 7.3 |
| Cruising Range - City | 1199.43 |
| Cruising Range - Hwy | 1610.20 |
| EnerGuide Estimate Equivalent - Combined | N/A |
| EnerGuide Estimate Equivalent - Hwy | N/A |
| EnerGuide Estimate Equivalent - City | N/A |
| Battery Range | N/A |
Trailering | |
| 2017 Kia Forte 5-Door | |
| Dead Weight Hitch - Max Trailer Wt. | N/A |
| Dead Weight Hitch - Max Tongue Wt. | N/A |
| Wt Distributing Hitch - Max Trailer Wt. | N/A |
| Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
| 2017 Kia Forte 5-Door | |
| Engine Order Code | |
| Engine Type | Regular Unleaded I-4 |
| Displacement | 2.0 L/122 |
| Fuel System | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM | 164 @ 6200 |
| SAE Net Torque @ RPM | 151 @ 4000 |
Electrical | |
| 2017 Kia Forte 5-Door | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
| 2017 Kia Forte 5-Door | |
| Total Cooling System Capacity | N/A |
Suspension | |
| 2017 Kia Forte 5-Door | |
| Suspension Type - Front | Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | Strut |
| Suspension Type - Rear (Cont.) | Torsion Beam |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
Tires | |
| 2017 Kia Forte 5-Door | |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P195/65HR15 |
| Rear Tire Size | P195/65HR15 |
| Spare Tire Size | |
Wheels | |
| 2017 Kia Forte 5-Door | |
| Front Wheel Size | 15 X 5.5 |
| Rear Wheel Size | 15 X 5.5 |
| Spare Wheel Size | |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | |
Steering | |
| 2017 Kia Forte 5-Door | |
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | N/A |
| Turning Diameter - Wall to Wall | N/A |
Brakes | |
| 2017 Kia Forte 5-Door | |
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11 |
| Rear Brake Rotor Diam x Thickness | 10.3 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
Fuel Tank | |
| 2017 Kia Forte 5-Door | |
| Fuel Tank Capacity, Approx | 50 |
| Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
| 2017 Kia Forte 5-Door | |
| Wheelbase | 106.3 |
| Length, Overall | 171.3 |
| Width, Max w/o mirrors | 70.1 |
| Height, Overall | 57.1 |
| Track Width, Front | N/A |
| Track Width, Rear | N/A |
| Min Ground Clearance | 5.5 |
| Liftover Height | N/A |
Cargo Area Dimensions | |
| 2017 Kia Forte 5-Door | |
| Cargo Volume with Rear Seat Up | 23.2 |
| Cargo Volume with Rear Seat Down | N/A |
| Trunk Volume | N/A |