Lease or Finance Rates from 0% + $750 Bonus or No Charge Winter Tires
Price | |
| 2018 Kia Rio | |
| MSRP (Starting at) | $16,355 |
Emissions | |
| 2018 Kia Rio | |
| G/km Of CO2 Emissions | 181 (Est) |
| Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
| 2018 Kia Rio | |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | |
| Trans Type | 6 |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 3.62 |
| Second Gear Ratio (:1) | 1.96 |
| Third Gear Ratio (:1) | 1.29 |
| Fourth Gear Ratio (:1) | 1.04 |
| Fifth Gear Ratio (:1) | 0.84 |
| Sixth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 3.70 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 4.06 |
Vehicle | |
| 2018 Kia Rio | |
| EPA Classification | Compact Cars |
Interior Dimensions | |
| 2018 Kia Rio | |
| Passenger Capacity | 5 |
| Passenger Volume | N/A |
| Front Head Room | 38.9 |
| Front Leg Room | 42.1 |
| Front Shoulder Room | 54.1 |
| Front Hip Room | 52.9 |
| Second Head Room | 37.4 |
| Second Leg Room | 33.5 |
| Second Shoulder Room | 53.3 |
| Second Hip Room | 52.4 |
Weight Information | |
| 2018 Kia Rio | |
| Base Curb Weight | 2482 |
Mileage | |
| 2018 Kia Rio | |
| EnerGuide Estimate - City | 8.8 (Est) |
| EnerGuide Estimate - Hwy | 6.6 (Est) |
| Cruising Range - City | 1202.16 |
| Cruising Range - Hwy | 1602.88 |
| EnerGuide Estimate Equivalent - Combined | N/A |
| EnerGuide Estimate Equivalent - Hwy | N/A |
| EnerGuide Estimate Equivalent - City | N/A |
| Battery Range | N/A |
Trailering | |
| 2018 Kia Rio | |
| Dead Weight Hitch - Max Trailer Wt. | N/A |
| Dead Weight Hitch - Max Tongue Wt. | N/A |
| Wt Distributing Hitch - Max Trailer Wt. | N/A |
| Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
| 2018 Kia Rio | |
| Engine Order Code | |
| Engine Type | Regular Unleaded I-4 |
| Displacement | 1.6 L/97 |
| Fuel System | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM | 130 @ 6300 |
| SAE Net Torque @ RPM | 119 @ 4850 |
Electrical | |
| 2018 Kia Rio | |
| Cold Cranking Amps @ 0° F (Primary) | 410 |
| Maximum Alternator Capacity (amps) | 90 |
Cooling System | |
| 2018 Kia Rio | |
| Total Cooling System Capacity | N/A |
Suspension | |
| 2018 Kia Rio | |
| Suspension Type - Front | Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | Strut |
| Suspension Type - Rear (Cont.) | Torsion Beam |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
Tires | |
| 2018 Kia Rio | |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P185/65TR15 |
| Rear Tire Size | P185/65TR15 |
| Spare Tire Size | |
Wheels | |
| 2018 Kia Rio | |
| Front Wheel Size | 15 X 5.5 |
| Rear Wheel Size | 15 X 5.5 |
| Spare Wheel Size | |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | |
Steering | |
| 2018 Kia Rio | |
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | N/A |
| Turning Diameter - Wall to Wall | N/A |
Brakes | |
| 2018 Kia Rio | |
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | N/A |
| Front Brake Rotor Diam x Thickness | 10.1 |
| Rear Brake Rotor Diam x Thickness | 10.3 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width | 10.3 |
Fuel Tank | |
| 2018 Kia Rio | |
| Fuel Tank Capacity, Approx | 45 |
| Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
| 2018 Kia Rio | |
| Wheelbase | 101.6 |
| Length, Overall | 172.4 |
| Width, Max w/o mirrors | 67.9 |
| Height, Overall | 57.1 |
| Track Width, Front | N/A |
| Track Width, Rear | N/A |
| Min Ground Clearance | 5.5 |
| Liftover Height | N/A |
Cargo Area Dimensions | |
| 2018 Kia Rio | |
| Trunk Volume | 13.7 |